Hart Energy Conferences travels to Denver to look at the technology, geology, geochemistry, and geophysics involved in the recovery of unconventional oil. The conference highlights the Bakken, Three Forks/Sanish, Niobrara, Mowry, Eagle Ford, and Barnett shale plays.
Show Guide Ad Deadline: April 13, 2012
Exhibit Space Package
$39 per square foot
(10'X10' Package= $3,900)
- 10' x 10' exhibit space
- 30-40 word listing in Show Guide
- Listed on the DUO exhibitor page
- Complimentary Exhibit Hall Only registrations for two (2) employees per 100 sq. ft. of exhibit space
- Option to upgrade Exhibit Hall Only passess to full conference passes (lunch included) for an additional $200.00
- Option to purchase up to two (2) additional Exhibit Hall registrations at $495.00 each per 100 sq. ft. of exhibit space
- Option to purchase additional full conference passes at $696.50 (a 30% discount)
- Option to add the following complimentary items per 100 sq. ft. of exhibit space: one (1) 6' draped table, two (2) chairs, and/or one (1) waste basket
- Pipe & drape with a 7' x 44' company ID sign
Exhibit Space Agreement (PDF)
Exhibitor Rebooking (PDF)
Ad Specifications (PDF)
Exhibitor Contact:
Mark Immekus
713-260-6492
mimmekus@hartenergy.com
2011 DUO Exhibitors:
| Albrecht & Associates | 219 |
| Atlas Tubular, LP | 311 |
| Baker Hughes | 524 |
| Basic Energy Services | 624 |
| Bear Tracker Energy, LLC | 308 |
| Black Cat Ceramic Proppant | 216 |
| Boots & Coots a Halliburton Service | 332 |
| BOS Solutions | 618 |
| Bronco Oilfield Services | 717 |
| BTL Liners | 808 |
| C&J Energy Services | 923 |
| Calfrac Well Services Corp. | 706 |
| Cameron | 531 |
| Capstone Turbine/Pumps & Service | 215 |
| Casedhole Solutions, LP. | 426 |
| CDI Seals | 804 |
| Center for Transportation Safety | 117 |
| CGGVeritas | 619 |
| CH2M Hill | 924 |
| Champion Technologies | 425 |
| Chesapeake Energy | 805 |
| Cimation | 131 |
| CSI Recruiting | 718 |
| CTAP, LLC. | 307 |
| Cudd Energy Services | 625 |
| Danlin Industries | 106 |
| Dawson Geophysical Company | 221 |
| Diamondback Industries | 107 |
| Don's Directory | 109 |
| DrillingInfo | 831 |
| DynaPump, Inc. | 204 |
| Enertia Software | 705 |
| Ensign Energy Services Inc. | 320 |
| Express Energy Services | 616 |
| Expro | 513 |
| Ferus Corp | 719 |
| Fiberspar Linepipe | 715 |
| FlexPipe Systems | 424 |
| FlexSteel | 721 |
| Flint Energy Services, Inc. | 905 |
| Flow Data | 920 |
| FMC Technologies | 414 |
| Frac Tech Services | 512 |
| Frear Consulting, Inc. | 818 |
| Frontier Wellhead & Supply | 525 |
| Fusion Petroleum Technologies, Inc. | 716 |
| GEODynamics | 710 |
| GeoForce | 926 |
| GeoKinetics Inc | 711 |
| Great Northern Gas Company | 104 |
| Greystar | 820 |
| Halliburton | 431 |
| Hart Energy Publishing, LP | 407 |
| Hilton Services | 915 |
| Holland Services | 231 |
| Holloman Corp | 720 |
| Horizontal Solutions, Intl | 305 |
| IHS | 210 |
| iLandman | 315 |
| ION Geophysical | 816 |
| IPAA | 932 |
| Kinder Morgan | 421 |
| Kleinfelder | 830 |
| Lakeside Steel/Smart Ventures, LP. | 321 |
| Leistritz Corp. | 704 |
| LMKR GeoGraphix | 220 |
| Lockhart Geophysical | 205 |
| Lufkin Industries | 615 |
| Magnum Oil Tools | 620 |
| Meagher Energy Advisors | 907 |
| Mentor Engineering | 921 |
| Merrick Systems | 314 |
| Micro-Seismic | 224 |
| Momentive (Formerly Hexion) | 724 |
| Multi-Chem | 327 |
| Mustang Engineering | 208 |
| Nalco | 731 |
| National OilWell Varco | 930 |
| Natures Composites | 214 |
| Neuralog | 225 |
| New Prospect Company | 125 |
| Newpark Drilling Fluids, LLC | 612 |
| Nitro-Lift Technologies, LLC. | 232 |
| Noble Royalties | 507 |
| Norris Production Solutions | 709 |
| Northwest Instruments and Control, Inc. | 217 |
| NSAI | 427 |
| NuTech Energy Alliance | 817 |
| NVI, LLC. | 919 |
| Petroleum Field Services, LLC | 318 |
| Pipestream | 825 |
| Power Service, Inc. | 316 |
| Preferred Sands | 911 |
| ProTechnics/Owen Oil Tools a Div of Core Lab | 824 |
| Pure Energy Services (USA) Inc. | 413 |
| Rainbow Ceramics | 609 |
| Recon Petrotechnologies | 317 |
| Reservoir Group, Diamond Oil Well Drilling Co & Quest Coring | 810 |
| Resolve GeoSciences, Inc. | 417 |
| Rockies Standard Oil Company | 111 |
| Rocky Mountain Radial Jetting, Inc. | 105 |
| Roper Pump Company | 309 |
| Schlumberger | 517 |
| Scientific Drilling | 108 |
| Seismic Micro-Technology | 325 |
| Shoal Point Energy, Ltd. | 207 |
| Sierra Engineering | 121 |
| Spartan Energy | 119 |
| Spatial Energy | 917 |
| Sprung Instant Structures, Inc. | 714 |
| Stallion Oilfield Services | 626 |
| Stratagen Engineering | 516 |
| STS Consulting Services, LLC | 814 |
| Superior Energy Services, Inc. | 605 |
| TAM International, Inc. | 726 |
| Target Logistics | 127 |
| TBM Sands & Storage Logistics | 110 |
| TEAM Completion Services - A Div of Tejas | 326 |
| TEC, Inc. | 707 |
| Tejas Tubular Products | 209 |
| Tenaris | 404 |
| Tendeka | 304 |
| TGS | 419 |
| Thomas Petroleum | 218 |
| ThruBit, LLC | 725 |
| Tripoint LLC | 418 |
| U.S. Steel Tubular Products, Inc. | 627 |
| Universal Pegasus International | 324 |
| Valerus | 916 |
| Valtek Industries | 206 |
| Walsh Environmental | 310 |
| Water Rescue Services | 115 |
| Weatherford | 518 |
| Westcon, Inc. | 319 |
| Western Pump & Dredge | 211 |
| Willbros Engineering | 306 |
| Wood Group Pressure Control | 408 |
| Wood Mackenzie | 821 |






















