Why Exhibit?
In three years, the DUO Reservoirs Conference & Exhibition has grown to be the premier conference for reaching individuals and companies that are at the forefront in shale oil exploration. Its conference sessions are topical, current and have relevance in the industry today. DUO thus offers a targeted platform to reach your audience. A company that exhibits at DUO will find:
- Unique access to a select group of industry executives
- Generate new sales leads and solidify existing customer relationships
- Build company image and brand awareness
- Have the ability to launch new products/services
- Target a specific market
- Stay one step ahead of competitors
Exhibit Space Package
$39 per square foot
(10'X10' Package= $3,900)
- 10' x 10' exhibit space
- 30-40 word listing in Show Guide
- Listed on the DUO exhibitor page
- Complimentary Exhibit Hall Only registrations for two (2) employees per 100 sq. ft. of exhibit space
- Option to upgrade Exhibit Hall Only passess to full conference passes (lunch included) for an additional $200.00
- Option to purchase up to two (2) additional Exhibit Hall registrations at $495.00 each per 100 sq. ft. of exhibit space
- Option to purchase additional full conference passes at $696.50 (a 30% discount)
- Option to add the following complimentary items per 100 sq. ft. of exhibit space: one (1) 6' draped table, two (2) chairs, and/or one (1) waste basket
- Pipe & drape with a 7' x 44' company ID sign
Show Guide Ad Deadline: April 15, 2013
Exhibitor Rebooking (PDF)
Exhibit Space Contract (PDF) COMING SOON
Exhibitor Service Kit (PDF) COMING SOON
Floor Plan (PDF) COMING SOON
Lead Retrieval Order Form (PDF) COMING SOON
Ad Specifications (PDF)
Exhibitor Sales Contact:
Mark Immekus
713-260-6492
mimmekus@hartenergy.com
Krysten Sitterding
713-260-6445
ksitterding@hartenergy.com
2012 Exhibiting Companies:
| Company | Booth |
| Affinity Ventures | 812 |
| Agar Corp. | 100 |
| Aggreko | 411 |
| Air Comm Radio | 922 |
| Alamo1 | 700 |
| Albrecht & Associates | 306 |
| American Jereh International Corp. | 335 |
| Anchor Drilling Fluids | 936 |
| Applied Control Equipment/Emerson | 604 |
| Archer/Gray Wireline | 429 |
| Atlas Tubular | 713 |
| Audubon | 250 |
| B&W Drilling Tools | 715 |
| Baker Hughes | 131 |
| BASF Corp. | 825 |
| Basic Energy Services | 641 |
| Beaver Creek Archaeology | 721 |
| Black Mountain Exploration LLC | 908 |
| BNSF Railway | 344 |
| Boerger LLC | 923 |
| BOS Solutions | 837 |
| Bronco Oilfield Services | 718 |
| BTL Lining | 510 |
| BW Technologies by Honeywell | 605 |
| C&J Energy Services Inc. | 213 |
| Calfrac Well Services | 946 |
| Cameron | 540 |
| Canusa CPS | 919 |
| Carbis Inc. | 929 |
| Casedhole Solutions | 733 |
| Cathedral Energy Services | 507 |
| Cerento Inc. | 710 |
| CGG Veritas | 345 |
| Cimation | 149 |
| Corpac Steel Products | 404 |
| Corpro | 623 |
| CTAP LLC | 606 |
| Cudd Energy Services | 724 |
| Danlin Industries | 509 |
| Diamondback Industries | 407 |
| Don's Directory | 810 |
| Dragon Products | 650 |
| DrillingInfo | 744 |
| Dynalloy | 609 |
| Empirica | 512 |
| Energy Careers | 608 |
| Enersight USA | 504 |
| Ensign Energy Services | 736 |
| Epcon Partners Inc. | 900 |
| EPI Consultants | 722 |
| EV Downhole Video | 933 |
| Express Energy Services | 541 |
| Expro | 636 |
| Exterran | 631 |
| FairfieldNodal | 728 |
| Falcon Technologies | 914 |
| Fiberspar Linepipe | 209 |
| Fleetilla LLC | 409 |
| FlexPipe Systems | 311 |
| FlexSteel Pipeline | 643 |
| Flint Energy Services | 613 |
| Flotek Industries | 619 |
| FMC Technologies | 830 |
| Frac-Terminals.com | 931 |
| Frear Consulting Inc. | 708 |
| Frontier Energy Group | 221 |
| FTS International | 729 |
| Galaxy Broadband Communication | 401 |
| GASFRAC Energy Services Inc. | 829 |
| GE Oil & Gas | 928 |
| GEODynamics | 405 |
| Geoforce | 243 |
| GoFrac LLC | 712 |
| GSE Environmental | 412 |
| Halliburton | 321 |
| Hart Energy | 137 |
| HB Rentals | 625 |
| Heckmann Water Resources | 801 |
| Holland Services | 245 |
| Holloman Corp. | 821 |
| Horizon Power Systems | 944 |
| Horizontal Solutions International | 828 |
| Hunting Energy Services | 612 |
| Hydraulic Systems Inc. | 709 |
| IHS (Seismic Micro-Technology) | 501 |
| iLandMan | 308 |
| Ingrain | 714 |
| ION GeoVentures | 645 |
| IPAA | 906 |
| Keane Group | 818 |
| Kleinfelder | 315 |
| Knowledge Reservoir | 725 |
| Leed Fabrication | 506 |
| Leistritz Corp. | 924 |
| Loadcraft Industries | 305 |
| Lufkin Industries Inc. | 845 |
| LW Survey Co. | 807 |
| Mages Group | 513 |
| Magnum Oil Tools | 730 |
| MBI Energy Services | 406 |
| Merrick Systems | 705 |
| MicroSeismic Inc. | 637 |
| ModuSpec | 607 |
| Morgan Building Systems | 912 |
| MS Energy Services/Mpact Downhole Motors | 805 |
| Munro Supply | 841 |
| National Oilwell Varco | 229 |
| NCS Energy Services | 915 |
| Netherland, Sewell & Associates Inc. | 547 |
| Neuralog | 414 |
| New Pig Corp. | 701 |
| New Tech Global | 820 |
| Newfield Exploration | 342 |
| Newpark Drilling Fluids | 751 |
| Nitro-Lift Technologies LLC | 815 |
| Noble Royalties | 117 |
| North American Interpipe Inc. | 723 |
| Northwest Instruments & Control Inc. | 804 |
| NSC-Tripoint LLC | 329 |
| NuTech Energy Alliance | 419 |
| OleumTech Corp. | 939 |
| Packers Plus Energy Services | 543 |
| Palm Harbor Homes | 601 |
| PCS Brokers | 711 |
| Peak Completions | 529 |
| Percheron Acquisitions | 551 |
| Petroleum Field Services LLC (PFS) | 706 |
| Phoenix Contact USA | 937 |
| Pipe Renewal Service Inc. | 910 |
| Preferred Sands | 750 |
| Principal Energy Services | 413 |
| Principle Energy Services | 413 |
| Pro-Gas Services LLC | 938 |
| Producers Assistance Corp. (PAC) | 611 |
| ProTechnics/Owen Oil Tools, CoreLab | 443 |
| Pure Energy Services USA Inc. | 840 |
| Republic Services | 942 |
| Rigdata | 600 |
| Rockwater Energy Solutions | 237 |
| Rockpile Energy Services | 925 |
| Rocky Mountain Oil Journal | 901 |
| Rust Automation and Controls Inc. | 813 |
| Ryder Scott Petroleum Consultants | 200 |
| Samuel Engineering Inc. | 920 |
| Saudi Aramco | 740 |
| Schlumberger | 745 |
| Schneider Electric, Telemetry & Remote SCADA | 201 |
| Schwob Energy Services | 940 |
| Scientific Drilling | 822 |
| Sea Pacific Inc. | 800 |
| SEI Industries | 313 |
| Seitel | 300 |
| Select Energy | 440 |
| Selman & Associates | 401 |
| Sharewell | 505 |
| Shaw Group | 400 |
| Slider | 301 |
| Spartan Energy Partners | 823 |
| Spectraseis | 309 |
| Statoil | 351 |
| Stewart and Stevenson | 742 |
| Strad Energy | 113 |
| Stream-Flo | 629 |
| STS Consulting Services LLC | 814 |
| Superior Energy Services | 521 |
| Supertech West | 707 |
| Surveying and Mapping Inc. (SAM Inc.) | 408 |
| Tank Connection Affiliate Group | 704 |
| Target Logistics | 950 |
| TEAM Oil Tools | 836 |
| Tendeka Inc. | 410 |
| TerraSpark Geosciences LLC | 904 |
| Tervita Corp. | 741 |
| TGS | 640 |
| TH Hill & Associates | 610 |
| The Highlands of Dickinson, ND | 913 |
| Total Energy | 537 |
| Trican Well Service | 451 |
| TrueNorth Steel | 811 |
| U.S. Steel Tubular Products | 737 |
| Ulterra | 304 |
| Unit Liner Co. | 307 |
| UniversalPegasus International | 441 |
| Upstream International LLC | 719 |
| Valerus | 341 |
| ValTek Industries/Hamilton Group | 435 |
| Wanli Industry Development Co. Ltd. | 809 |
| Weatherford | 642 |
| Well Control School | 720 |
| WellEz Information Management LLC | 511 |
| WennSoft | 508 |
| Western Land Services | 207 |
| Western Petroleum Inc. | 806 |
| Willbros | 205 |
| Wonderware West | 808 |













































